Smorer!
I'm running my vehicle on Biodiesel. Below are the first 21 tank fulls of dino diesel. Using dino I added Power Service diesel additive and 2 stroke oil for lubricating the injection pump. Out here in California the diesel is low sulpher fuel which has less lubricating qualities.
Switching over to biodiesel, I've stopped adding additives.
| Tank # | MPG | Additives |
| 1 | 44.9 | Power Service (16 oz.) |
| 2 | 43.8 | Power Service (4 oz.) |
| 3 | 47.1 | 2 stroke oil (16 oz.) |
| 4 | 45.3 | Power Service (4 oz.) |
| 5 | 47.5 | 2 stroke oil (16 oz.) |
| 6 | 44.8 | Power Service (4 oz.) |
| 7 | 43.7 | 2 stroke oil (16 oz.) |
| 8 | 41.9 | 2 stroke oil (16 oz.) |
| 9 | 44.6 | 2 stroke oil (16 oz.) |
| 10 | 42.5 | Power Service (4 oz.) |
| 11 | 42.9 | Power Service (4 oz.) |
| 12 | 45.3 | 2 stroke oil (16 oz.) |
| 13 | 43.2 | 2 stroke oil (16 oz.) |
| 14 | 45 | 2 stroke oil & Power Service (8 oz.)(8 oz.) |
| 15 | 43.8 | 2 stroke oil & Power Service (8 oz.)(8 oz.) |
| 16 | 41.7 | 2 stroke oil & Power Service (12 oz.)(4 oz.) |
| 17 | 40.9 | Power Service (4 oz.) |
| 18 | 42.4 | 2 stroke oil (16 oz.) |
| 19 | 43.7 | Power Service (4 oz.) |
| 20 | 44.6 | 2 stroke oil (16 oz.) |
| 21 | 43.8 | 2 stroke oil (16 oz.) |
AVG. 43.97 MPG
| The Problem | The Fix | It's Running | More | Morer | Smore | Smorer | Smores | Home |
Last updated: 18 April 2011